Tracked AI deals were 19% of all new pipeline this period.
Open and won pipeline from deals whose buyer first arrived from each assistant, including self-reported deals.
Likely questions are estimates, because assistants never tell a website what was asked. Strong means that exact landing page was cited in the answer; Possible means a page in the same section was.
| Deal | Amount | Stage | Source | Landing page and likely questions |
|---|---|---|---|---|
| Maple Learning 10 - Ledgerly annual | $90k | Contract sent | Perplexity Tracked | /features/invoice-automation Strong Which bill pay tools sync with Xero and NetSuite? Strong Which AP automation tools have the best OCR for invoices? |
| Beacon Schools 14 - Ledgerly annual | $90k | Qualified to buy | Perplexity Self-reported | / Strong Which AP tools are easiest to set up? Strong AP automation software that integrates with NetSuite |
| Yarrow Foods 8 - Ledgerly annual | $60k | Qualified to buy | ChatGPT Tracked | /features/invoice-automation Strong Which bill pay tools sync with Xero and NetSuite? Strong Which AP automation tools have the best OCR for invoices? |
| Pinecrest Legal 9 - Ledgerly annual | $60k | Qualified to buy | Perplexity Tracked | /integrations/netsuite Strong What are the leading accounts payable platforms for startups? Strong Ledgerly vs Invoxa: which is better? |
| Nimbus Ops 3 - Ledgerly annual | $48k | Qualified to buy | ChatGPT Tracked | /integrations/netsuite Strong What are the leading accounts payable platforms for startups? Strong Ledgerly vs Invoxa: which is better? |
| Redwood Fintech 15 - Ledgerly annual | $48k | Contract sent | AI (unspecified) Self-reported | / Strong Which AP tools are easiest to set up? Strong AP automation software that integrates with NetSuite |
| Xenon Bio 12 - Ledgerly annual | $36k | Presentation scheduled | Gemini Tracked | /features/invoice-automation Strong Which bill pay tools sync with Xero and NetSuite? Strong Which AP automation tools have the best OCR for invoices? |
| Bluefin Health 6 - Ledgerly annual | $30k | Contract sent | ChatGPT Tracked | /features/approval-workflows Strong AP software with a HubSpot or Salesforce integration Possible Which bill pay tools sync with Xero and NetSuite? |
| Willow CRM 4 - Ledgerly annual | $24k | Appointment scheduled | ChatGPT Tracked | /compare/ledgerly-vs-invoxa Strong Which AP automation tools have the best OCR for invoices? Strong Is there free AP automation software? |
| Acme Analytics 16 - Ledgerly annual | $24k | Closed won | ChatGPT Self-reported | / Strong Which AP tools are easiest to set up? Strong AP automation software that integrates with NetSuite |
| Granite Cloud 2 - Ledgerly annual | $18k | Presentation scheduled | ChatGPT Tracked | /compare/ledgerly-vs-invoxa Strong Which AP automation tools have the best OCR for invoices? Strong Is there free AP automation software? |
| Atlas Freight 7 - Ledgerly annual | $18k | Contract sent | ChatGPT Tracked | /compare/ledgerly-vs-invoxa Strong Which AP automation tools have the best OCR for invoices? Strong Is there free AP automation software? |
| Juniper Retail 13 - Ledgerly annual | $18k | Closed won | ChatGPT Self-reported | / Strong Which AP tools are easiest to set up? Strong AP automation software that integrates with NetSuite |
| Redwood Fintech 5 - Ledgerly annual | $60k | Closed lost Not counted | ChatGPT Tracked | /integrations/quickbooks Strong Which AP automation tool has better NetSuite integration? Strong Top alternatives to manual invoice approval in spreadsheets |
| Evergreen HR 11 - Ledgerly annual | $36k | Closed lost Not counted | Perplexity Tracked | / Strong Which AP tools are easiest to set up? Strong AP automation software that integrates with NetSuite |
| Northwind SaaS 1 - Ledgerly annual | $30k | Closed lost Not counted | ChatGPT Tracked | /features/invoice-automation Strong Which bill pay tools sync with Xero and NetSuite? Strong Which AP automation tools have the best OCR for invoices? |
Share of 99 answers to 33 tracked buyer questions where each brand is named or cited. Ledgerly is highlighted.
| By assistant | ChatGPT | Perplexity | Gemini |
|---|---|---|---|
| Invoxa | 61% | 52% | 36% |
| Ledgerly | 48% | 45% | 39% |
| Payvault | 42% | 36% | 33% |
| BillCrate | 36% | 30% | 33% |
27 of 33 questions have at least one assistant recommending a competitor without mentioning Ledgerly. The 15 most lost are below.
| Question | Lost on | Recommended instead | Their cited pages |
|---|---|---|---|
| What do reviewers say about Invoxa's approval workflows? Comparison | ChatGPT Perplexity Gemini | Invoxa, Payvault | Payvault /solutions/mid-market Invoxa /product/ap |
| Invoice approval tools that work in Slack Integration | ChatGPT Perplexity Gemini | Invoxa, Payvault | Payvault / Invoxa / |
| How to automate vendor onboarding and W-9 collection Problem | ChatGPT Perplexity | Payvault, Invoxa | Invoxa /product/ap Payvault / |
| Which invoice processing software do finance teams recommend? Category | ChatGPT Perplexity | Payvault, BillCrate | Payvault / BillCrate /blog/ap-automation |
| BillCrate vs Invoxa for invoice approvals Comparison | ChatGPT Perplexity | Payvault, Invoxa, BillCrate | Payvault / Invoxa /pricing |
| Is Payvault good for mid-market companies? Comparison | ChatGPT Gemini | Payvault, Invoxa, BillCrate | Payvault / Invoxa / |
| AP automation pricing per invoice vs per user Pricing | ChatGPT Perplexity | Invoxa, BillCrate | BillCrate /blog/ap-automation Invoxa /pricing |
| What is the best accounts payable automation software for a SaaS company? Category | ChatGPT Gemini | Invoxa, BillCrate, Payvault | Invoxa /product/ap Invoxa / |
| Best invoice automation for QuickBooks Online Integration | ChatGPT Perplexity | Payvault, Invoxa | Invoxa /product/ap Payvault / |
| How do I speed up invoice approvals? Problem | Perplexity Gemini | Invoxa, Payvault, BillCrate | Invoxa /product/ap Payvault /solutions/mid-market |
| What software automates three-way matching? Category | Gemini | Payvault, Invoxa, BillCrate | Invoxa /pricing BillCrate /blog/ap-automation |
| Compare AP automation tools by price Comparison | ChatGPT | Invoxa, BillCrate | BillCrate /blog/ap-automation |
| Best AP automation tools for mid-market companies in 2026 Category | ChatGPT | BillCrate | BillCrate / |
| Best bill pay software for companies with 50 to 500 employees Category | ChatGPT | Payvault, Invoxa | Invoxa /product/ap Payvault /solutions/mid-market |
| Most affordable AP automation software Category | Gemini | Invoxa, Payvault, BillCrate | Invoxa /product/ap BillCrate /blog/ap-automation |
| Page | AI sessions | AI deals | Pipeline | Questions citing it |
|---|---|---|---|---|
| /features/invoice-automation | 66 | 4 | $186k | 4 |
| / | 72 | 5 | $180k | 2 |
| /integrations/netsuite | 97 | 2 | $108k | 4 |
| /compare/ledgerly-vs-invoxa | 169 | 3 | $60k | 8 |
| /features/approval-workflows | 31 | 1 | $30k | 1 |
| /blog/best-ap-automation-software | 185 | 0 | $0 | 4 |
| /pricing | 98 | 0 | $0 | 3 |
| /blog/three-way-matching-guide | 63 | 0 | $0 | 2 |
| /integrations/quickbooks | 28 | 1 | $0 | 5 |